Used Cars, SUVs, Trucks for Sale in Calgary
2023 Honda CR-V Sport 4dr All-Wheel Drive
Cash Price: | $43,498 |
Finance Price: | $41,998 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS4H55PH109415 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350057 |
City: | Calgary |
2023 Honda CR-V Sport 4dr All-Wheel Drive
Cash Price: | $44,898 |
Finance Price: | $43,398 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H5XPH109104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350061 |
City: | Calgary |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Cash Price: | $46,673 |
Finance Price: | $45,173 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H76PH119386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350097 |
City: | Calgary |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Cash Price: | $50,998 |
Finance Price: | $49,498 |
Price does not include taxes and licensing fees.
Mileage:480 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H91PH204973 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350110 |
City: | Calgary |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
Cash Price: | $52,498 |
Finance Price: | $51,290 |
Price does not include taxes and licensing fees.
Mileage:281 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRS6H99PH205630 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350181 |
City: | Calgary |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Cash Price: | $46,874 |
Finance Price: | $45,374 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H78PH115744 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350184 |
City: | Calgary |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Cash Price: | $46,766 |
Finance Price: | $45,266 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H79PH115770 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350183 |
City: | Calgary |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Cash Price: | $46,392 |
Finance Price: | $44,892 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H79PH111587 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350140 |
City: | Calgary |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Cash Price: | $46,298 |
Finance Price: | $44,798 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRS4H74PH112016 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2350130 |
City: | Calgary |
Loading More Vehicles ...
