Parts Inventory BLOWOUT!
Sale
remote starters, mats, visors, spoilers and more!
Our Current Inventory
The Wheaton Honda West Accessory Sale is here and it’s the perfect chance to save big on the vehicle accessories you’ve always wanted! A limited supply of Honda vehicle accessories will be on sale while supplies last.
To reserve any accessory you’re interested in, simply fill out the form at the bottom of this document with your contact information and the part and part # you are interested in. Our Parts department will reach out to you once the part is ready for pick up.
The discount does not apply to anything outside the table.
PLEASE CHECK FOR AVAILABILITY | ||||
PART # | VEHICLE | DESCRIPTION | STOCK | MSRP |
08P13-T5A-310 | 2015-2020 FIT | ALL SEASON MATS | 5 | $178.00 |
08P09-TBG-300 | 2016-2020 CIVIC 2DR - LX,EX-T,SPORT, TOURING | REAR SPLASH GUARDS | 7 | $68.00 |
08P09-TGG-300 | 2018-2020 CIVIC 5 DR | REAR SPLASH GUARDS | 12 | $68.00 |
08U45-TK8-100A | 2014-2017 ODYSSEY | FOLD CARGO TRAY | 3 | $160.47 |
08P46-T6Z-100 | 2017-2020 RIDGELINE | SKID PLATE | 1 | $844.00 |
08P47-TG7-301 | 2019-2021 PASSPORT | HOOD DEFLECTOR | 1 | $276.00 |
08P09-TBJ-300 | 2017-2020 CIVIC 2 DR SI | REAR SPLASH GUARDS | 9 | $68.00 |
08P09-TK8-300 | 2011-2017 ODYSSEY | REAR SPLASH GUARDS | 1 | $67.43 |
16PIL-OTT-OW2 | 2016-2018 PILOT | 3,500 lbs - 2" BALL Tow Package | 1 | $1,039.00 |
16PIL-OT6-AT1 | 2016-2018 PILOT | 5,000 lbs - 1/78" BALL Tow Package | 1 | $1,548.00 |
08L02-SJC-100A | 2012-2014 RIDGELINE | ROOF RACK - ANODIZED | 0 | 643.42 |
ACD13-STARTER2X | 2013-2014 ACCORD 4 DR LX,SPORT | REMOTE STARTER | 4 | $451.00 |
08V31-SJC-331A | 2012 RIDGELINE | FOG LIGHT SWITCH | 1 | $50.49 |
CRVRES1 | 2014 CR-V | REMOTE STARTER | 1 | $445.95 |
08P13-T3L-310 | 2015-17 ACCORD COUPE | ALL SEASON MATS | 5 | $255.47 |
08U45-T3L-100 | 2013-17 ACCORD COUPE | TRUNK TRAY | 5 | $179.54 |
08E12-T7S-110 | 2016-17 HR-V | SIDE SILL ILLUMINATION KIT | 1 | $318.00 |
ODY14-RES | 2014-17 ODYSSEY EX,EX-L,TOURING | REMOTE STARTER | 0 | $562.22 |
08U45-T5A-100 | 2015-20 FIT | TRUNK TRAY | 6 | $166.00 |
08U45-T2A-100 | 2013-17- ACCORD 4 DR | TRUNK TRAY | 0 | $179.54 |
FIT09-STARTER | 2009-14 FIT LX | REMOTE STARTER | 1 | $527.89 |
08F59-TLA-101 | 2017-21 CRV | FRONT FENDER GARNISH | 1 | $147.00 |
14PIL-RES | 2014-15 PILOT SE,EX-L,TOURING | REMOTE STATER | 3 | $657.82 |
08P05-T2A-1B0 | 2016-17 ACCORD 4 DR | SILVER BODY SIDE MOULDINGS | 1 | $133.33 |
08P48-SNA-100 | 2009-11 CIVIC 4 DR | REAR BUMPER APPLIQUE | 1 | $89.36 |
08P09-T3L-300A | 2016 ACCORD COUPE | REAR MUDFLAPS | 13 | $35.68 |
08U45-TK6-300 | 2009-14 FIT | TRUNK TRAY | 3 | $171.00 |
08P47-T7S-300 | 2016-19 HR-V | HOOD DEFLECTOR | 0 | $233.00 |
08U45-SZA-300 | 2014-15 PILOT | TRUNK TRAY | 3 | $158.88 |
CIV14RESPKG2 | 2014-15 CIVIC | REMOTE STARTER | 0 | $464.26 |
ODY11-RES | 2011-13 ODYSSEY EX,EX-L,TOURING | REMOTE STARTER | 1 | $548.14 |
FIT15RES2 | 2015-16 FIT EX-L | REMOTE STARTER | 2 | $528.38 |
08L33-T0A-100 | 2012-16 CR-V | RUNNING BOARDS | 0 | $695.15 |
08P13-SZA-310 | 2014-15 PILOT | ALL SEASON MATS | 5 | $309.86 |
08R01-SZA-101 | 2014-15 PILOT | SUNROOF VISOR | 0 | $224.67 |
08F13-TE0-110 | 2008-12 ACCORD COUPE | WHITE TRUNK SPOILER | 1 | $729.94 |
08L02-T0A-110A | 2015-2016 CR-V | ROOF RAILS | 3 | $700.50 |
08P17-TBG-300A | 2016-2020 CIVIC COUPE | ALL SEASON MATS | 1 | $177.00 |
08F53TLA100A | 2020-2021 CRV | EX PIPE FINISH | 0 | $130.00 |
08U45-TK8-100 | 2014-2017 ODYSSEY | CARGO TRAY DEEP | 4 | $179.54 |
08U45-TBA-100 | 2016-2021 CIVIC 4 DOOR | CARGO TRAY | 34 | $166.00 |
08U45-TGG-100A | 2017-2021 CIVIC 5 DOOR | CARGO TRAY | 7 | $166.00 |
Aged Tire Inventory
PLEASE CHECK FOR AVAILABILITY | |||||
RETAIL | SPECIAL PRICE | PART # | SIZE | DESCRIPTION | STOCK |
$165.74 | $120.74 | 14965 | 205/70R15 | Winter - Michelin X-Ice X-i3 | 7 |
$192.00 | $147.00 | 21898 | 185/55R16 | Winter - Michelin X-Ice X-i3 | 8 |
$160.91 | $115.91 | 45787 | 185/60R15 | Winter - Michelin X-Ice X-i3 | 3 |
$121.03 | $167.03 | O8351 | 215/55R17 | Winter - Michelin X-Ice X-i3 | 3 |
$214.40 | $169.40 | 15405 | 225/55R17 | Winter - Michelin X-Ice X-i3 | 2 |
$209.02 | $164.02 | 27659 | 245/65R17 | All Season - Uniroyal Tiger Paw Touring | 4 |
$211.41 | $166.41 | 11711 | 215/55R17 | All Season - Michelin Defender T&H | 4 |
$164.08 | $119.08 | 94994 | 185/60R15 | All Season - Michelin Defender | 5 |
$149.02 | $104.02 | 356621026 | 235/65R16 | All Season - Kelly Edge | 4 |
$172.93 | $127.93 | 74735 | 215/65R16 | All Season - Michelin Energy LX4 | 8 |
$252.68 | $207.68 | 41826 | 225/45R18 | Winter - Michelin X-Ice X-i3 | 4 |
$195.00 | $150.00 | 002360TO | 245/60R18 | All Season - Firestone Destination LE-2 | 4 |
$155.45 | $110.45 | 36174 | 175/65R15 | Winter - Michelin X-Ice X-i3 | 12 |
$172.70 | $127.70 | O8979 | 205/55R16 | All Season - BFGoodrich Advantage T/A Sport | 18 |
$246.88 | $201.88 | 1010135 | 245/65R17 | All Season - Hankook Ipike RW11 | 4 |
$124.05 | $79.05 | 2001415 | 215/55R16 | All Season - Rovello RHP | 12 |
$181.75 | $136.75 | O9762 | 215/55R16 | All Season - Michelin Premier | 4 |
$160.00 | $115.00 | O014401 | 245/65R17 | All Season - Eldorado Sport Touring | 4 |
$205.76 | $160.76 | 37849 | 215/70R16 | Winter - Michelin Latitude X-Ice Xi2 | 4 |
$195.00 | $150.00 | 766600358 | 225/50R17 | All Season - Goodyear Ultra Grip | 4 |
$191.75 | $146.75 | 48905 | 215/65R16 | All Season - Michelin Defender | 8 |
$336.19 | $291.19 | 32556 | 235/35ZR19 | All Season - Michelin Pilot Sport | 4 |
$188.08 | $143.08 | 20960 | 225/65R17 | All Season - Michelin Defender | 4 |
$138.46 | $93.46 | 77497 | 175/65R14 | All Season - Michelin Defender | 8 |
$246.34 | $201.34 | 73446 | 215/55R17 | All Season - Michelin Premier | 4 |
$174.20 | $129.20 | 100A2026 | 235/45R18 | All Season - GTR Champiro | 4 |
$275.00 | $230.00 | O3794 | 245/45R18 | Winter - Michelin X-Ice X-i3 | 4 |
*Please note the above prices do not include installation charges where applicable*
How to Order
Please fill in the form below to reserve the part you want. We will get in touch with payment and pickup details.
Contact Us: 403-249-9100 extension 804